Sl.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | PANNAI MARIVENI GLOBAL SCHOOL |
2 | AFFILIATION NO | NOT APPLICABLE |
3 | SCHOOL CODE | NOT APPLICABLE |
4 | COMPLETE ADDRESS WITH PIN CODE | MANAMADURAI MAIN ROAD,KEELAKANDANI,SIVAKANGAI-630562,TAMILNADU |
5 | PRINCIPAL NAME | I.SIVASANKARI |
6 | PRINCIPAL QUALIFICATION | M.A.,B.ED |
7 | SCHOOL EMAIL ID | pannaimarivenicbscsvg@gmail.com |
8 | CONTACT DETAILS | 9942512160 |
Sl.No | Document/ Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION | NOT APPLICABLE |
2 | COPIES OF TRUST REGISTRATION | LIST ATTACHED |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | LIST ATTACHED |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | LIST ATTACHED |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | LIST ATTACHED |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LIST ATTACHED |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION BY SCHOOL | LIST ATTACHED |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LIST ATTACHED |
9 | SELF AFFIDAVIT OF THE SCHOOL | LIST ATTACHED |
10 | PMVGS-INFRA STRUCTURE DETAILS | “LIST ATTACHED“ |
Sl.No. | Document/ Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
Sl.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
---|---|---|---|---|---|
1 |